2010 TMSPL Skills Competition Results:
Softball Throw:
Team |
Player |
Best Throw |
Gators |
Cam Hoesterey |
85.5 metres |
Renegades |
Louis Campbell |
85.3 metres |
Neon Nites |
Dan Langdon |
81.3 metres |
Jagerbombers |
Mike Jenkins |
80.7 metres |
Slammers |
Mark Stevens |
74.3 metres |
Chargers |
Ken Richer |
71.3 metres |
Thames River |
Travis Conrad |
57.4 metres |
Thorndaliens |
Pan Fragiskatos |
52.7 metres |
Tribe |
Bossman |
41.5 metres |
Brewers |
- |
DNP |
Shockers |
- |
DNP |
Brewers |
- |
DNP |
Masterbatters |
- |
DNP |
Base Running Relay
Team |
Runners |
Time |
Chargers |
Ruben Demelo, Kevin Allen, Charlie Albright |
36.81 seconds |
Slammers |
Mark Stevens, Shawn Elliott, Jason Martin |
37.18 seconds |
Gators |
Braydon Vincent, Andrew Ogden, Can Hoesterey |
37.77 seconds |
Neon Nites |
Ryan Racine, Dan Langdon, Dave Johnstone |
38.21 seconds |
Jagerbombers |
Aaron Adkin, Ryan Sheppard, Sparky |
38.94 seconds |
Renegades |
Dave Wickens, Charlie Wickens, George Watson |
38.97 seconds |
Brewers |
Jeremy Denomme, Ryan Elliott, Andrew Russell |
39.77 seconds |
Thames River |
Jamie Robertson, Travis Conrad, Scott Jelly |
41.25 seconds |
Tribe |
Bossman – 3 laps |
48.06 seconds |
Thorndalians |
Dan Jackson – 3 laps |
48.62 seconds |
Shockers |
- |
DNP |
Swingers |
- |
DNP |
Masterbatters |
- |
DNP |
Home Run Derby
Team |
Player |
Number of Home Runs |
Brewers |
Mike Jennings |
12 (8 -2nd round) |
Jagerbombers |
Ron Piper |
5 (2 – 2nd round) |
Slammers |
Dan Clark |
2 |
Thorndalians |
Blaine Carter |
2 |
Swingers |
Colin Insley |
2 |
Jagerbombers |
Wayne Wybo |
2 |
Renegades |
Dave Pritchard |
1 |
Gators |
Andrew Ogden |
1 |
Thorndaliens |
Mark Dalton |
1 |
2009 TMSPL Skills Competition Results:
Softball Throw Results:
Team |
Player |
Best Throw |
Renegades |
Louis Campbell |
76.9 metres |
Thames River |
Jeff Kneeshaw |
69.3 metres |
Chargers |
Dave Pritchard |
66.8 metres |
Sam & Bill’s |
Jeff Brown |
66.8 metres |
Shockers |
Danny King |
65.5 metres |
Gators |
Bradon Vincent |
61.1 metres |
Neon Nites |
Dave Hockings |
60.4 metres |
Thorndaliens |
Dan Jackson |
59.7 metres |
Swingers |
Ed Amaral |
44.9 metres |
Slammers |
Scott Masse |
53.3 metres |
Tribe |
Boss |
43.8 metres |
Brewers |
- |
DNP |
Masterbatters |
- |
DNP |
Base Running Relay
Team |
Runners |
Time |
Chargers |
Mario Medeiros, Kevin Allen, Sean Slee (Mario beat Matt in 1st place tie-breaker race) |
38.69 seconds |
Thames River |
Matt Rutherford, Kevin Battle, Jeff Kneeshaw |
38.69 seconds |
Slammers |
Mark Stevens, Andrew Buffone, Tim Maddox |
38.91 seconds |
Shockers |
Mike Sousa, Paul DaPonte, Chris DaPonte |
39.53 seconds |
Brewers |
Andrew Russell, Drew Belt, Ryan Elliott |
40.06 seconds |
Swingers |
John Insley, Kirk Hide, Dan Amaral |
40.66 seconds |
Tribe |
Scott Johnson, Mark Clark, Jim Humphries |
41.09 seconds |
Gators |
Patrick Rourke, Dave Aquilina, Jeff Debus |
41.25 seconds |
Thorndaliens |
Pan Fragiskatos, Trevor McDonald, Shane McDonald |
45.41 seconds |
Neon Nites |
Ron Sturgess, Dave Gerth, Mike Ross (while eating hot dogs) |
59.7 seconds |
Renegades |
Chuck Wickens, Jesse Fischer, Eric Becker |
DQ (41.37) |
Sam & Bills |
N/A |
DQ |
Masterbatters |
- |
DNP |
Home Run Derby
Team |
Player |
Number of Home Runs |
Gators |
Andrew Ogden |
9 |
Tribe |
Darrin Smith |
8 |
Sam&Bill’s |
Ron Piper |
7 |
Shockers |
Joe St. Aubin |
7 |
Chargers |
Isaac Pereira |
7 |
Neon Nites |
Dave Johnston |
6 |
Thames River |
Kavin Battle |
6 |
Slammers |
Mike Williamson |
4 |
Brewers |
Mike Jennings |
4 |
Renegades |
Tim Magee |
3 |
Swingers |
Colin Insley |
2 |
Thorndaliens |
Blaine Carter |
0 |
Masterbatters |
- |
DNP |
2008 TMSPL Skills Competition Results:
Softball Throw Results:
Team | Player | Best Throw |
---|---|---|
Shockers | Jesse Melo | 81.3 metres |
Neon Nites | Dan Langdon | 78.3 metres |
Renegades | Louis Campbell | 75.4 metres |
Mama's Boyz | Steve Farrell | 72.3 metres |
Slammers | Mark Stevens | 71.7 metres |
Chargers | Zeke | 68.2 metres |
Gators | Brayden Cavender | 68.2 metres |
Oarhouse | Todd Sheppard | 66.5 metres |
Thorndalians | Ryan Brown | 65.6 metres |
Gravediggers | Wayne Dibbets | 61.7 metres |
Swingers | Kirk Hide | 56.7 metres |
Tribe | Rob Ross | 42.4 metres |
Umpires | Chris Jr. | 53.1 metres |
Brewers | N/A | N/A |
Base Running Relay
Team | Runners | Time |
---|---|---|
Shockers | Danny King, Chad Aldridge, Chris Daponte | 38.47 seconds |
Tribe | Jeremy Denomme, Brian Judge, Ryan Elliott | 38.53 seconds |
Gators | Mike Robson, Andrew Ogden, Steve Ogden | 38.66 seconds |
Neon Nites | Dave Johnston, Tim Mould, Jeff Grieve | 38.87 seconds |
Chargers | Mario Mediros, Anthony Gatt, Chris Honselaar | 39.69 seconds |
Tribe | Mark Clark, Kevin Armstrong, Rob Ross | 40.21 seconds |
Gravediggers | Wayne Dibbets, Jamie Robertson, Adam Hancock | 41.12 seconds |
Renegades | Eric Becker, Dave Wickens, George Wilson | 42.00 seconds |
Swingers | John Insley, Kirk Hide, Colin Insley | 42.47 seconds |
Oarhouse | Ryan Sheppard, Duane Murphy, Brad S. | 45.28 seconds |
Mama's Boyz | Kevin Hunter, Mike Brown, Rob Terry | 45.82 seconds |
Slammers | Jason Martin, Andrew Buffone, Tim Maddox | 38.16 seconds (DQ) |
Thorndalians | N/A | N/A |
Home Run Derby
Team | Player | Number of Home Runs |
---|---|---|
Shockers | Chad Oldridge | 10 |
Oarhouse | Chad Ousley | 9(won prize on tie-break) |
Chargers | Dave Pritchard | 9 |
Renegades | Charley Wickens | 7 |
Thorndalians | Mark Dalton | 6 |
Slammers | Gord Johnson | 4 |
Neon Nites | John Gerth | 4 |
Brewers | Drew Belt | 4 |
Tribe | Mike Fuoco | 3 |
Swingers | Derrick Johnson | 3 |
Mama's Boyz | Chris Ferguson | 2 |
Gators | Tony Stanziano | 1 |
Gravediggers | N/A | N/A |
2007 TMSPL Skills Competition Results:
Softball Throw Results:
Team | Player | Best Throw |
---|---|---|
Swingers | Duane Murphy | 72.10 metres |
Slammers | Mark Stevens | 72.00 metres |
Renegades | Louis Campbell | 71.90 metres |
Gators | Mike Robson | 71.20 metres |
Neon Nites | John Gerth | 68.90 metres |
Cardinals | Jamie Beattie | 61.90 metres |
Tribe | Carl Showers | 61.30 metres |
TUSC | Paul Da Ponte | 61.20 metres |
EOA Stone | Jamie Robertson | 53.60 metres |
Brewers | N/A | N/A |
Base Running Relay
Team | Runners | Time |
---|---|---|
Gators | Nev Carson, Steve Ogden, Andrew Ogden | 38.75 seconds |
Tribe | Kevin Armstrong, Scott Johnson, Mark Clark | 39.72 seconds |
Renegades | Dave Wickens, Jason Kinney, Jason Genter | 40.25 seconds |
Brewers | Ryan Elliott, Jeremy Denomme, Brad Pink | 40.4 seconds |
Slammers | Dan Clark, Brett Stein, Dave Hart | 40.56 seconds |
TUSC | Paul Amaral, Dan Amaral, Paul DaPonte | 40.65 seconds |
Cardinals | Tim Hillman, Mike Brown, Kevin Hunter | 41.62 seconds |
EOA Stone | John Phan, Dan Kajan, Adam Hancock | 41.69 seconds |
Swingers | Jason Harvey, Ed Amaral, Mike Rapson | 46.25 seconds |
Neon Nites | Ben Hartman, Ron Sturgess, Jeremy Breetzke | 46.72 seconds |
Home Run Derby
Team | Player | Number of Home Runs |
---|---|---|
Brewers | Drew Belt | 9 |
TUSC | Chris DaPonte | 7 |
Slammers | Mike Williamson | 7 |
Neon Nites | Dave Johnston | 5 |
Swingers | Colin Insley | 4 |
Tribe | Colin Squires | 3 |
Gators | Tony Stanziano | 3 |
Cardinals | Dave Pritchard | 3 |
Renegades | Tyler Wilson | 1 |
EOA Stone | Brad Haldenby | 0 |
2006 TMSPL Skills Competition Results:
Softball Throw Results:
Team | Player | Best Throw |
---|---|---|
Swingers | Duane Murphy | 75.80 metres |
Renegades | Louis Campbell | 74.10 metres |
Brewers | Jeremy Denomme | 69.40 metres |
Gators | Andrew Ogden | 65.20 metres |
Tribe | Mark Armstrong | 64.30 metres |
Neon Nites | Mike Ross | 58.00 metres |
Slammers | Dave Hart | 57.30 metres |
Mama's Boyz | Mike Santos | 54.50 metres |
Base Running Relay
Team | Runners | Time |
---|---|---|
Neon Nites | Tim Mould, Tyler Mould, Dave Johnston | 38.6 seconds |
Gators | Syl LeClerc, Mike Robson, Scott Tingman | 39.44 seconds |
Mama's Boyz | Will Klassen, Shayne McMullen, Matt Pelligreni | 39.56 seconds |
Tribe | Kevin Armstrong, Scott Johnson, Mark Clark | 40.16 seconds |
Slammers | Tim Maddox, Doug Patterson, Jason Martin | 41.28 seconds |
Swingers | Derek Johnson, Brent Swinger, Mike Rapson | 40.59 seconds (DQ) |
Brewers | Ryan Elliott, Jeremy Denomme, Lucas Parks | 40.81 seconds (DQ) |
Renegades | Dave Wickens, Jay Renegade, Mike B. | 41.34 seconds (DQ) |
Home Run Derby
Team | Player | Number of Home Runs |
---|---|---|
Mama's Boyz | Chris Ferguson | 10 |
Brewers | Mike Jennings | 9 |
Tribe | Mike Fuoco | 8 |
Swingers | Mike Piper | 6 |
Renegades | Charlie Wickens | 5 |
Gators | Rob Petteplace | 5 |
Slammers | Gord Johnson | 1 |
Neon Nites | Ben Hartman | 1 |
2005 TMSPL Skills Competition Results:
Softball Throw Results:
Team | Player | Best Throw |
---|---|---|
Tribe | Duane Murphy | 81.00 metres |
Swingers | Craig Miller | 75.30 metres |
Renegades | Louis Campbell | 70.70 metres |
Mama's Boyz | Kevin Draper | 69.90 metres |
Brewers | Tim Sorenson | 69.60 metres |
Slammers | Shawn Elliott | 66.10 metres |
Gators | Fred Hartung | 65.80 metres |
Neon Nites | Kevin Plobst | 65.10 metres |
Base Running Relay
Team | Runners | Time |
---|---|---|
Slammers | Mark Stevens, Jamie Osborne, Shawn Leuszler | 37.28 seconds |
Neon Nites | Tim Mould, Patrick Morin, Dave Johnston | 38.94 seconds |
Brewers | Ryan Elliott, Jeremy Denomme, Drew Belt | 39.41 seconds |
Tribe | Kevin Armstrong, Scott Johnson, Mark Clark | 39.47 seconds |
Mama's Boyz | Steve Farrell, Kevin Hunter, Mike Brown | 39.66 seconds |
Renegades | Chris Hall, David Wickens, Richard Horner | 44.94 seconds |
Gators | Bernie Hartung, Andrew Ogden, Scott Tingman | DQ - 40.71 |
Swingers | Tim Fowler, John Insley, Dave Blackwell | DQ - 40.72 |
Home Run Derby
Team | Player | Number of Home Runs |
---|---|---|
Brewers | Mike Jennings | 8 |
Slammers | Dan Clark | 6 |
Mama's Boyz | Chris Ferguson | 3 |
Tribe | Mike Fuoco | 3 |
Gators | Steve Ogden | 3 |